
|
Mazda Protege Mirrors Catalog |
To read more about Auto Body Parts Store, please visit our Information page.
| Description:
| MIRROR, POWER, UNPAINTED, DRIVER SIDE With 6-hole, 3-prong connector; A high quality, direct fit OE replacement mirror. | | Fits:
| 1996 Mazda Protege ES: 4Cyl 1.8L; DX, LX: 4Cyl 1.5L; FITS DRIVER SIDE | | Brand:
| Kool Vue | | Part Number:
| MA27EL | | Retail Price:
| $177.00 | $91.95 * |
| | | Description:
| MIRROR, POWER, UNPAINTED, PASSENGER SIDE With 6-hole, 3-prong connector; A high quality, direct fit OE replacement mirror. | | Fits:
| 1996 Mazda Protege ES: 4Cyl 1.8L; DX, LX: 4Cyl 1.5L; FITS PASSENGER SIDE | | Brand:
| Kool Vue | | Part Number:
| MA27ER | | Retail Price:
| $177.00 | $89.95 * |
| | Description:
| MIRROR GLASS, (6-7/16 X 3-1/2, 6-5/8 DG), PASSENGER SIDE
| | Fits:
| 1990 Mazda Protege 4WD, LX, SE: 4Cyl 1.8L; FITS PASSENGER SIDE, (6-7/16 X 3-1/2, 6-5/8 DG), CONVEX | | Brand:
| PPG Auto Glass | | Part Number:
| F471221 | | Retail Price:
| $52.21 | $40.95 * |
| | | Description:
| MIRROR GLASS, (6-7/16 X 3-1/2, 6-5/8 DG), DRIVER SIDE
| | Fits:
| 1990 Mazda Protege 4WD, LX, SE: 4Cyl 1.8L; FITS DRIVER SIDE | | Brand:
| PPG Auto Glass | | Part Number:
| F471222 | | Retail Price:
| $30.04 | $23.95 * |
| | Description:
| SIDE MIRROR GLASS, BLUE, DRIVER SIDE 7" Diagonal, A High Quality, Direct Fit OE Replacement Side Mirror Glass | | Fits:
| 1990 Mazda Protege 4WD, LX, SE: 4Cyl 1.8L; FITS DRIVER SIDE, 7 DG., BLUE GLASS | | Brand:
| PPG Auto Glass | | Part Number:
| M471230 | | Retail Price:
| $41.70 | $31.95 * |
| | | Description:
| MIRROR GLASS, (7-1/16 DG), DRIVER SIDE
| | Fits:
| 1990 Mazda Protege 4WD, LX, SE: 4Cyl 1.8L; FITS DRIVER SIDE, 7-1/16 DG. | | Brand:
| PPG Auto Glass | | Part Number:
| M471244 | | Retail Price:
| $32.40 | $25.95 * |
| | Description:
| MIRROR GLASS, (7 DG.), PASSENGER SIDE
| | Fits:
| 1990 Mazda Protege 4WD, GT, LX, SE: 4Cyl 1.8L; FITS PASSENGER SIDE | | Brand:
| PPG Auto Glass | | Part Number:
| M471247 | | Retail Price:
| $52.91 | $41.95 * |
| |
* - price as of 06/24/2009. Actual prices may vary.
|