Lincoln Town Car Brakes Catalog |
| Description:
| Brake Disc Front | | Fits:
| 1990 Lincoln Town Car (Engine: V8 5.0) | | Brand:
| Brembo | | Part Number:
| N1000-124852/BRE | | Retail Price:
| $128.95 | $59.95 * |
|  | | Description:
| Brake Pad Set Premium, Rear Limousine only | | Fits:
| 2003 Lincoln Town Car (Engine: V8 4.6) | | Brand:
| Bosch | | Part Number:
| N1010-97643/BOS | | Retail Price:
| $74.55 | $56.95 * |
|
| Description:
| Brake Shoe Set Rear w/ 10" Rear Drums | | Fits:
| 1990 Lincoln Town Car (Engine: V8 5.0) | | Brand:
| PBR | | Part Number:
| N2010-136343/PBR | | Retail Price:
| $82.50 | $39.95 * |
|  | | Description:
| Brake Pad Set Premium, Front | | Fits:
| 1990 Lincoln Town Car (Engine: V8 5.0) | | Brand:
| Bosch | | Part Number:
| N1010-97650/BOS | | Retail Price:
| $86.98 | $52.95 * |
|
| Description:
| Brake Disc Front w/ ABS | | Fits:
| 1990 Lincoln Town Car (Engine: V8 5.0) | | Brand:
| Brembo | | Part Number:
| N1000-125691/BRE | | Retail Price:
| $117.45 | $59.95 * |
|  | | Description:
| Brake Shoe Set w/ 11" Rear Drums | | Fits:
| 1990 Lincoln Town Car (Engine: V8 5.0) | | Brand:
| PBR | | Part Number:
| N2010-136379/PBR | | Retail Price:
| $90.00 | $46.95 * |
|
| Description:
| Brake Disc Rear w/ Rear Discs | | Fits:
| 1990 Lincoln Town Car (Engine: V8 5.0) | | Brand:
| Brembo | | Part Number:
| N1000-125122/BRE | | Retail Price:
| $120.00 | $62.95 * |
|  | | Description:
| Brake Pad Set Pro-ACT Ceramic w/Shims, Rear w/ Rear Discs | | Fits:
| 1990 Lincoln Town Car (Engine: V8 5.0) | | Brand:
| Akebono | | Part Number:
| N1010-132542/AKE | | Retail Price:
| $134.04 | $68.95 * |
|
| Description:
| Brake Disc Front | | Fits:
| 2003 Lincoln Town Car (Engine: V8 4.6) | | Brand:
| Winhere Manufacturing | | Part Number:
| N1000-125133/WIN | | Retail Price:
| $194.47 | $80.95 * |
|  | | Description:
| Brake Disc Front | | Fits:
| 2003 Lincoln Town Car (Engine: V8 4.6) | | Brand:
| Brembo | | Part Number:
| N1000-129316/BRE | | Retail Price:
| $188.01 | $94.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.