Kia Optima Brakes Catalog |
| Description:
| Brake Disc Front | | Fits:
| 2003 Kia Optima 2.4L DOHC-16V (Engine: 2.4) | | Brand:
| OE Service | | Part Number:
| N1000-114840/OES | | Retail Price:
| $97.98 | $83.95 * |
|  | | Description:
| Brake Disc Rear | | Fits:
| 2003 Kia Optima 2.4L DOHC-16V (Engine: 2.4) | | Brand:
| OE Service | | Part Number:
| N1000-109169/OES | | Retail Price:
| $143.44 | $91.95 * |
|
| Description:
| Brake Pad Set Rear | | Fits:
| 2003 Kia Optima 2.4L DOHC-16V (Engine: 2.4) | | Brand:
| NPN | | Part Number:
| N1010-178944/NPN | | Retail Price:
| $63.78 | $42.95 * |
|  | | Description:
| Brake Caliper Remanufactured, Front - Left | | Fits:
| 2003 Kia Optima 2.4L DOHC-16V (Engine: 2.4) | | Brand:
| ACEI | | Part Number:
| N1040-100400/ACE | | Retail Price:
| $249.24 | $74.95 * |
|
| Description:
| Brake Shoe Set
| | Fits:
| 2003 Kia Optima 2.4L DOHC-16V (Engine: 2.4) | | Brand:
| OE Service | | Part Number:
| N2010-123634/OES | | Retail Price:
| $66.77 | $57.95 * |
|  | | Description:
| Brake Master Cylinder w/o ABS | | Fits:
| 2003 Kia Optima 2.4L DOHC-16V (Engine: 2.4) | | Brand:
| OE Service | | Part Number:
| N3000-114870/OES | | Retail Price:
| $207.75 | $131.95 * |
|
| Description:
| Brake Master Cylinder w/ ABS | | Fits:
| 2003 Kia Optima 2.4L DOHC-16V (Engine: 2.4) | | Brand:
| OE Service | | Part Number:
| N3000-114872/OES | | Retail Price:
| $560.21 | $257.95 * |
|  | | Description:
| Brake Hose Front Left; all | | Fits:
| 2003 Kia Optima 2.4L DOHC-16V (Engine: 2.4) | | Brand:
| OE Service | | Part Number:
| N7000-116475/OES | | Retail Price:
| $87.75 | $47.95 * |
|
| Description:
| Brake Hose Front Right; all | | Fits:
| 2003 Kia Optima 2.4L DOHC-16V (Engine: 2.4) | | Brand:
| OE Service | | Part Number:
| N7000-116476/OES | | Retail Price:
| $87.95 | $86.95 * |
|  | | Description:
| Brake Drum Rear | | Fits:
| 2003 Kia Optima 2.4L DOHC-16V (Engine: 2.4) | | Brand:
| OE Service | | Part Number:
| N2000-109170/OES | | Retail Price:
| $146.25 | $103.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.