| 
Used Hyundai Excel Parts Finder |
To read more about Used Parts Finder Store, please visit our Information page.
We are ready to help you find parts for all Hyundai Excel models and years. After submitting your part search, you will receive price quotes directly from the sellers (i.e. Hyundai salvage yards, junk yards, Hyundai car part stores, etc.). Note all the Hyundai part price quotes are negotiable to an extent, so do not walk out from a deal before trying to barter with the seller. For example, if you get a price quote on a or for your Hyundai Excel that is only in a fair condition, you may be able negotiate the price down. In general, your used Hyundai Excel part will cost you about half the price of a new Hyundai Excel genuine part.
FYI: Junkyards and auto salvage yard dismantle whole assemblies such as
Steering Column, Dash Wiring Harness, Door Handle,
Running Board, Engine (Complete), Engine Computer,
Suspension Cross Member, Anti-Lock Brake Pump, Starter Motor,
Steering Gear/Rack & Pinion, Radio, Tail Light,
Tail Finish Panel, Axle Assembly (Rear), CD Player / Radio,
Antenna, Header Panel Assembly, Alternator,
Radiator
. This kind of parts is a good candidate for a quality used replacement part. Another good candidate for quality used replacement OE part could be an expensive audio system, car speaker, CD Changer, CD Player, Radio, Stereo Set, Computer and other sound equipment, Use your common sense when buying used replacement car and truck parts.
Note: We do not recommend buying used Hyundai Excel inexpensive mechanical, service parts, or labor-intensive parts as candidates for QRP. Save yourself time, money and frustration - Do not buy used Hyundai Excel mechanical/repair parts such as
Oil Deflector, Starter Screening Plate, Trunk Seal, Sh. Lever Ball Joint, Cigar Lighter Assy., Trunk Lock Assembly,
Exh. Manifold Gasket Set, Exhaust Manifold Gasket, A/C Temp. Switch,
Rear Window Seal, Printed Circuit Board, Water Outlet O-Ring,
Interior Light Lens, Trunk Lock Assembly, Clutch Shaft Seal,
Turn Signal Bulb Socket, Oil Pan Cover, Oil Pump Drive Gear Kit,
AT Selector Cable
. Note you can buy a new aftermarket mechanical part for a little bit more money but without the likelihood of failure after installation.
Used Hyundai Excel Parts Classified Ads - Sample Listings |
| 1. | Oregon - 1989 Hyundai Excel
- Parking Light - right lens | | 2. | California - 1988 Hyundai Excel
- Headlight Assembly - 1988 hyundia | | 3. | Indiana - 1992 Hyundai Excel
- Engine Computer - part number 39110-24550 | | 4. | Ohio - 1994 Hyundai Excel
- automatic transmission with overdrive | | 5. | Virginia - 1993 Hyundai Excel
- Overdrive Unit - AUTOMATIC TRANSXALE KMHVF12J3PU720956 | | 6. | New Jersey - 1993 Hyundai Excel
- Strut - for hatchback | | 7. | Florida - 1990 Hyundai Excel
- miscellaneous small parts - Need these small parts to finish this project or to have on hand in case their ever needed.
(1)The bolts to attach the front caliper to the steering knuckle.
(2)The bolts that attach the front flex hoses to the caliper.
(3)The rubber cushions used in | | 8. | Colorado - 1993 Hyundai excel
- transmission fluid dipstick | | 9. | Virginia - 1992 Hyundai Excel
- Bumper Guard, Front - Front Bumper Cover | | 10. | Colorado - 1993 Hyundai Excel
- sun visor - need both driver and pass. sun visors. | | 11. | __ - 1994 Hyundai Excel
- window regulator | | 12. | __ - 1994 Hyundai Excel
- window regulator | | 13. | New Jersey - 1992 Hyundai Excel
- Auxiliary Fan relay | | 14. | New Jersey - 1992 Hyundai Excel
- Fan Relay-fuse | | 15. | North Carolina - 1992 Hyundai Excel
- Parking Light - Passenger side (front) | | 16. | North Dakota - 1994 Hyundai Excel
- Door Handle | | 17. | New York - 1993 Hyundai Excel
- Wiper Transmission | | 18. | North Carolina - 1994 Hyundai Excel
- Bumper Reinforcement, Front | | 19. | Massachusetts - 1988 Hyundai Excel
- Door Window Regulator, Front - Need driver and passenger
1 of each | | 20. | Massachusetts - 1988 Hyundai Excel
- Door Handle | | 21. | Texas - 1991 Hyundai Excel
- passenger side window regulator - passenger side window regulator | | 22. | Massachusetts - 1994 Hyundai Excel
- glove box latch | | 23. | Maine - 1990 Hyundai Excel
- Wheel/Rim Steel - bolt pattern 4 and half 185 r60 14 inch0 | | 24. | Washington - 1993 Hyundai Excel
- Transmission Assembly | | 25. | New Jersey - 1990 Hyundai Excel
- Quarter Window - I need one rear quarter window (driver's side) for 1990 Hyundai Excel (2-door hatchback) | | 26. | __ - 1993 Hyundai Excel
- Hood | | 27. | Oregon - 1994 Hyundai Excel
- Door Window Regulator, Front - right side door window regulator | | 28. | Illinois - 1992 Hyundai Excel
- Engine Computer | | 29. | Colorado - 1994 Hyundai Excel
- Hood | | 30. | Massachusetts - 1994 Hyundai Excel
- Mirror, Rear View | | 31. | New York - 1993 Hyundai Excel
- Strut | | 32. | New York - 1993 Hyundai Excel
- Strut | | 33. | Alaska - 1987 Hyundai Excel
- Door Front Assembly - Drivers door complete assembly +
the part that the door latches to when closed | | 34. | Illinois - 1994 Hyundai Excel
- Tail Light | | 35. | Pennsylvania - 1989 Hyundai Excel
- Fender | | 36. | Arizona - 1987 Hyundai Excel
- manafold | | 37. | California - 1994 Hyundai Excel
- transmission dip stick | | 38. | New York - 1997 Hyundai Excel
- Carburetor | | 39. | California - 1992 Hyundai Excel
- Engine Computer | | 40. | Arizona - 1992 Hyundai Excel
- Door Window Regulator, Front - regulator for drivers side |
|