Geo Metro Ignition Catalog |
| Description:
| Spark Plug BPR6ES-11 NGK | | Fits:
| 1989 Geo Metro (Engine: L3 1.0) | | Brand:
| NGK | | Part Number:
| F1000-37057/NGK | | Retail Price:
| $7.40 | $3.45 * |
|  | | Description:
| Ignition Wire Set
| | Fits:
| 1989 Geo Metro (Engine: L3 1.0) | | Brand:
| Bosch | | Part Number:
| F1020-32309/BOS | | Retail Price:
| $61.11 | $28.95 * |
|
| Description:
| Starter Remanufactured | | Fits:
| 1989 Geo Metro (Engine: L3 1.0) | | Brand:
| Bosch | | Part Number:
| F5000-32712/BOS | | Retail Price:
| $177.86 | $85.95 * |
|  | | Description:
| Distributor Cap
| | Fits:
| 1989 Geo Metro (Engine: L3 1.0) | | Brand:
| Bosch | | Part Number:
| F2010-29881/BOS | | Retail Price:
| $24.16 | $14.45 * |
|
| Description:
| Distributor Rotor
| | Fits:
| 1989 Geo Metro (Engine: L3 1.0) | | Brand:
| Bosch | | Part Number:
| F2020-29875/BOS | | Retail Price:
| $24.06 | $9.45 * |
|  | | Description:
| Alternator 55amp - Remanufactured, Rebuilt, see NOTE!! | | Fits:
| 1989 Geo Metro (Engine: L3 1.0) Reuse of pulley and fan from old alternator may be required. | | Brand:
| Bosch | | Part Number:
| F4000-27331/BOS | | Retail Price:
| $462.13 | $112.95 * |
|
| Description:
| Starter Remanufactured 1.0 kW Planetary Gear Reduction | | Fits:
| 1989 Geo Metro (Engine: L3 1.0) | | Brand:
| Bosch | | Part Number:
| F5000-27305/BOS | | Retail Price:
| $383.32 | $132.95 * |
|  | | Description:
| Starter Remanufactured, 0.8 kW Direct Drive | | Fits:
| 1994 Geo Metro (Engine: L3 1.0) | | Brand:
| Denso | | Part Number:
| F5000-165681/ND | | Retail Price:
| $488.89 | $216.95 * |
|
| Description:
| Starter Remanufactured, 1.2 kW Permanent Magnet Gear Reduction | | Fits:
| 1994 Geo Metro (Engine: L3 1.0) | | Brand:
| Denso | | Part Number:
| F5000-165667/ND | | Retail Price:
| $488.89 | $238.95 * |
|  | | Description:
| Alternator 55amp - Remanufactured, 55 Amp w/ 4-Groove Pulley | | Fits:
| 1997 Geo Metro (Engine: L3 1.0) | | Brand:
| Bosch | | Part Number:
| F4000-27332/BOS | | Retail Price:
| $505.80 | $103.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.