Ford Probe Ignition Catalog |
| Description:
| Ignition Wire Set ZE32B | | Fits:
| 1997 Ford Probe GT (Engine: V6 2.5) | | Brand:
| NGK | | Part Number:
| F1020-88245/NGK | | Retail Price:
| $180.36 | $88.95 * |
|  | | Description:
| Ignition Wire Set ZE28 NGK | | Fits:
| 1997 Ford Probe GT (Engine: V6 2.5) Does not come with coil wire. | | Brand:
| NGK | | Part Number:
| F1020-88243/NGK | | Retail Price:
| $151.61 | $70.95 * |
|
| Description:
| Ignition Wire Set ZX19 NGK | | Fits:
| 1992 Ford Probe GL (Engine: L4 2.2) | | Brand:
| NGK | | Part Number:
| F1020-88267/NGK | | Retail Price:
| $57.96 | $29.95 * |
|  | | Description:
| Spark Plug ZFR6F-11 NGK | | Fits:
| 1992 Ford Probe GL (Engine: L4 2.2) | | Brand:
| NGK | | Part Number:
| F1000-37173/NGK | | Retail Price:
| $9.55 | $4.45 * |
|
| Description:
| Distributor Cap
| | Fits:
| 1997 Ford Probe GT (Engine: V6 2.5) | | Brand:
| YEC | | Part Number:
| F2010-124042/YEC | | Retail Price:
| $56.98 | $30.95 * |
|  | | Description:
| Ignition Wire Set ZX41 NGK DOHC w/ MT | | Fits:
| 1997 Ford Probe (Engine: L4 2.0) Does not come with coil wire. | | Brand:
| Bosch | | Part Number:
| F1020-32321/BOS | | Retail Price:
| $105.17 | $52.95 * |
|
| Description:
| Alternator 80amp - Remanufactured, Mitsubishi - 80 amp w/ 4-groove Pulley | | Fits:
| 1997 Ford Probe (Engine: L4 2.0) | | Brand:
| Bosch | | Part Number:
| F4000-51685/BOS | | Retail Price:
| $265.82 | $144.95 * |
|  | | Description:
| Starter Reman. - See Note, Mitsubishi - 1.4 kW Gear Reduction | | Fits:
| 1992 Ford Probe GL (Engine: L4 2.2) | | Brand:
| Bosch | | Part Number:
| F5000-36799/BOS | | Retail Price:
| $270.88 | $107.95 * |
|
| Description:
| Ignition Wire Set
| | Fits:
| 1992 Ford Probe LX (Engine: V6 3.0) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129815/PST | | Retail Price:
| $72.58 | $39.95 * |
|  | | Description:
| Ignition Coil
| | Fits:
| 1997 Ford Probe (Engine: L4 2.0) | | Brand:
| Visteon | | Part Number:
| F3000-168706/VIS | | Retail Price:
| $118.08 | $60.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.