Ford ZX2 Parts Genaral Catalog |
| Description:
| Wiper Blade Micro Edge, Driver's Side | | Fits:
| 2003 Ford ZX2 (Engine: L4 2.0) (1) Wiper insert complete w/Blade (Individually Sold) Micro Edge Excel Blade Length: 20" 500mm | | Brand:
| Bosch | | Part Number:
| P7030-27522/BOS | | Retail Price:
| $23.20 | $9.45 * |
|  | | Description:
| Wiper Blade Micro Edge, Passenger's Side | | Fits:
| 2003 Ford ZX2 (Engine: L4 2.0) (1) Wiper insert complete w/Blade (Individually Sold) Micro-Edge Excel - Blade Lenth: 18", 450mm | | Brand:
| Bosch | | Part Number:
| P7030-20094/BOS | | Retail Price:
| $18.96 | $11.45 * |
|
| Description:
| Brake Pad Set Front | | Fits:
| 2003 Ford ZX2 (Engine: L4 2.0) | | Brand:
| Sumitomo | | Part Number:
| N1010-91224/SUM | | Retail Price:
| $82.76 | $44.95 * |
|  | | Description:
| Spark Plug HR8DPX, PT16VR13 ND | | Fits:
| 2003 Ford ZX2 (Engine: L4 2.0) | | Brand:
| Bosch | | Part Number:
| F1000-37556/BOS | | Retail Price:
| $8.16 | $5.45 * |
|
| Description:
| Starter Remanufactured | | Fits:
| 2003 Ford ZX2 (Engine: L4 2.0) | | Brand:
| Bosch | | Part Number:
| F5000-134979/BOS | | Retail Price:
| $695.66 | $115.95 * |
|  | | Description:
| Brake Disc Front | | Fits:
| 2003 Ford ZX2 (Engine: L4 2.0) | | Brand:
| Mountain | | Part Number:
| N1000-110141/MTN | | Retail Price:
| $174.83 | $52.95 * |
|
| Description:
| Timing Belt Idler
| | Fits:
| 2003 Ford ZX2 (Engine: L4 2.0) | | Brand:
| GMB | | Part Number:
| A5291-169698/GMB | | Retail Price:
| $92.25 | $30.95 * |
|  | | Description:
| Oil Filter
| | Fits:
| 2003 Ford ZX2 (Engine: L4 2.0) | | Brand:
| Full | | Part Number:
| A6000-133117/FUL | | Retail Price:
| $11.76 | $10.45 * |
|
| Description:
| Fuel Pump
| | Fits:
| 2003 Ford ZX2 (Engine: L4 2.0) | | Brand:
| Delphi | | Part Number:
| E3000-148768/DEL | | Retail Price:
| $359.57 | $171.95 * |
|  | | Description:
| Ignition Wire Set "3" Engine DOHC | | Fits:
| 2003 Ford ZX2 (Engine: L4 2.0) | | Brand:
| Bosch | | Part Number:
| F1020-124589/BOS | | Retail Price:
| $46.48 | $25.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.