Dodge Viper Parts Genaral Catalog |
| Description:
| Spark Plug Platinum+4, FR5-1 NGK | | Fits:
| 1999 Dodge Viper (Engine: V10 8.0) | | Brand:
| Bosch | | Part Number:
| F1000-61924/BOS | | Retail Price:
| $9.95 | $9.45 * |
|  | | Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1999 Dodge Viper (Engine: V10 8.0) (1) Wiper insert complete w/Blade (Individually Sold) MIcro-Edge Excel Blade Length: 16.7" 425mm | | Brand:
| Bosch | | Part Number:
| P7030-20092/BOS | | Retail Price:
| $18.96 | $11.45 * |
|
| Description:
| Oxygen Sensor OE Style 4-Wire, Front | | Fits:
| 1999 Dodge Viper (Engine: V10 8.0) | | Brand:
| Denso | | Part Number:
| C5010-117237/ND | | Retail Price:
| $86.67 | $44.95 * |
|  | | Description:
| Oxygen Sensor OE Type, Rear | | Fits:
| 1999 Dodge Viper (Engine: V10 8.0) | | Brand:
| Denso | | Part Number:
| C5010-117622/ND | | Retail Price:
| $137.70 | $67.95 * |
|
| Description:
| MAP Sensor
| | Fits:
| 1999 Dodge Viper (Engine: V10 8.0) | | Brand:
| Delphi | | Part Number:
| C7044-175796/DEL | | Retail Price:
| $139.05 | $69.95 * |
|  | | Description:
| MAP Sensor
| | Fits:
| 1999 Dodge Viper (Engine: V10 8.0) | | Brand:
| Delphi | | Part Number:
| C7044-175820/DEL | | Retail Price:
| $139.05 | $101.95 * |
|
| Description:
| Oxygen Sensor OE Type, Rear - 2 Required | | Fits:
| 1999 Dodge Viper (Engine: V10 8.0) | | Brand:
| Denso | | Part Number:
| C5010-117045/ND | | Retail Price:
| $137.70 | $66.95 * |
|  | | Description:
| Oxygen Sensor Front - 2 Required | | Fits:
| 1999 Dodge Viper (Engine: V10 8.0) | | Brand:
| Delphi | | Part Number:
| C5010-144123/DEL | | Retail Price:
| $137.70 | $67.95 * |
|
| Description:
| Oxygen Sensor Front | | Fits:
| 1999 Dodge Viper (Engine: V10 8.0) | | Brand:
| Delphi | | Part Number:
| C5010-144114/DEL | | Retail Price:
| $102.60 | $55.95 * |
|  | | Description:
| Oil Filter
| | Fits:
| 1999 Dodge Viper (Engine: V10 8.0) Case Qty = 24 units | | Brand:
| Full | | Part Number:
| A6000-133161/FUL | | Retail Price:
| $17.49 | $9.45 * |
|
* - price as of 06/24/2009. Actual prices may vary.