Chevrolet / Chevy Sprint Parts Genaral Catalog |
| Description:
| Fuel Tank Cap non-locking | | Fits:
| 1988 Chevrolet / Chevy Sprint | | Brand:
| Stant | | Part Number:
| E2010-32814/STN | | Retail Price:
| $28.02 | $15.45 * |
|  | | Description:
| Oil Filter
| | Fits:
| 1988 Chevrolet / Chevy Sprint | | Brand:
| NPN | | Part Number:
| A6000-52665/NPN | | Retail Price:
| $8.95 | $9.45 * |
|
| Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1988 Chevrolet / Chevy Sprint (1) Wiper insert complete w/Blade (Individually Sold) Micro-Edge Excel Blade Length: 16.7" 425mm | | Brand:
| Bosch | | Part Number:
| P7030-20093/BOS | | Retail Price:
| $18.96 | $12.45 * |
|  | | Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1988 Chevrolet / Chevy Sprint (1) Wiper insert complete w/Blade (Individually Sold) MIcro-Edge Excel Blade Length: 15" 380mm | | Brand:
| Bosch | | Part Number:
| P7030-20091/BOS | | Retail Price:
| $18.96 | $11.45 * |
|
| Description:
| Timing Belt
| | Fits:
| 1988 Chevrolet / Chevy Sprint | | Brand:
| CRP | | Part Number:
| A5000-119275/CRP | | Retail Price:
| $23.25 | $11.45 * |
|  | | Description:
| Oxygen Sensor OE Type, Front | | Fits:
| 1988 Chevrolet / Chevy Sprint | | Brand:
| Denso | | Part Number:
| C5010-100831/ND | | Retail Price:
| $123.57 | $61.95 * |
|
| Description:
| Air Filter Air-Axial, Turbo only | | Fits:
| 1988 Chevrolet / Chevy Sprint | | Brand:
| Full | | Part Number:
| B1000-28432/FUL | | Retail Price:
| $27.31 | $19.45 * |
|  | | Description:
| Fuel Filter w/ Carb | | Fits:
| 1988 Chevrolet / Chevy Sprint | | Brand:
| Bosch | | Part Number:
| E1000-50859/BOS | | Retail Price:
| $16.16 | $10.45 * |
|
| Description:
| Ignition Wire Set Turbo | | Fits:
| 1988 Chevrolet / Chevy Sprint | | Brand:
| Bosch | | Part Number:
| F1020-32309/BOS | | Retail Price:
| $61.11 | $28.95 * |
|  | | Description:
| Distributor Rotor Exc. Turbo | | Fits:
| 1988 Chevrolet / Chevy Sprint | | Brand:
| Bosch | | Part Number:
| F2020-13464/BOS | | Retail Price:
| $11.25 | $4.45 * |
|
* - price as of 06/24/2009. Actual prices may vary.