| Hummer Parts Genaral Catalog |
You will only need to browse through our categories for which every model of AM General you have and even add to cart the engine part you need for your AM General. Pay for it through your credit card and that’s it! Seriously! You get the engine part with one-year warranty.
Our prices are as low as they can possibly be. You get the OEM products with us in a discounted rate. We have as many as twenty categories for you to find the engine parts for your beloved AM General Hummer. The categories are nearly exhaustive and include hardware, universal accessories, chemicals and fluids, transmissions, Driveshaft & Axles, clutches, air intake parts, fuel injections, exhausts, accessories, drive belts, fuel deliveries, tools and hardware, body mechanical and trim parts. Along with the engine part, also mentioned is the year of the model it will fit. For example there is front and rear oxygen sensor, which is specifically for the 2003 and 2004 models where as there is an oxygen sensor, which will fit all, AM General Hummers.
Don’t get attracted to the low prices that replacement parts offer and buy OEM parts that are slightly expensive but are guaranteed to work the best for your vehicle. Another reason why you are at a profit while buying from us is the price. Well, the original OEM price of an AM General Hummer Universal 4.5" Angle Tip Muffler is $270 where as when buying from us, you could get it for less than half that is for $108.95.
To read more about Auto Parts General Store, please visit our Information page.
| Description:
| Fuel Filter
| | Fits:
| 1996 Hummer Cnvtop 4-Pass (Engine: V8 5.7) | | Brand:
| Interfil | | Part Number:
| E1000-149184/INT | | Retail Price:
| $24.72 | $10.45 * |
|  | | Description:
| Brake Pad Set Pro-ACT Ceramic w/Shims, Rear | | Fits:
| 2004 Hummer H2 SUT (Engine: V8 6.0) | | Brand:
| Akebono | | Part Number:
| N1010-125899/AKE | | Retail Price:
| $226.38 | $107.95 * |
| | Description:
| Oil Filter
| | Fits:
| 1996 Hummer Cnvtop 4-Pass (Engine: V8 5.7) | | Brand:
| Full | | Part Number:
| A6000-133126/FUL | | Retail Price:
| $9.34 | $8.45 * |
|  | | Description:
| Spark Plug UR5 NGK, UR5 NGK | | Fits:
| 1996 Hummer Cnvtop 4-Pass (Engine: V8 5.7) | | Brand:
| NGK | | Part Number:
| F1000-37156/NGK | | Retail Price:
| $7.60 | $3.45 * |
| | Description:
| Oil Filter
| | Fits:
| 1993 Hummer Cnvtop 4-Pass (Engine: V8 6.2D) | | Brand:
| Full | | Part Number:
| A6000-133128/FUL | | Retail Price:
| $11.80 | $5.45 * |
|  | | Description:
| Water Pump
| | Fits:
| 1993 Hummer Cnvtop 4-Pass (Engine: V8 6.2D) | | Brand:
| GMB | | Part Number:
| G3000-139709/GMB | | Retail Price:
| $110.94 | $62.95 * |
| | Description:
| Glow Plug Duraterm, w/ Fuel Injection Exc. "Y" Engine | | Fits:
| 2001 Hummer Cnvtop 4-Pass (Engine: V8 6.5D) | | Brand:
| Bosch | | Part Number:
| F1100-117865/BOS | | Retail Price:
| $19.01 | $14.45 * |
|  | | Description:
| Water Pump
| | Fits:
| 2001 Hummer Cnvtop 4-Pass (Engine: V8 6.5D) | | Brand:
| GMB | | Part Number:
| G3000-139763/GMB | | Retail Price:
| $168.16 | $85.95 * |
| | Description:
| Water Pump
| | Fits:
| 1996 Hummer Cnvtop 4-Pass (Engine: V8 5.7) | | Brand:
| GMB | | Part Number:
| G3000-138802/GMB | | Retail Price:
| $71.13 | $41.95 * |
|  | | Description:
| Multi Rib Belt w/ A/C | | Fits:
| 1996 Hummer Cnvtop 4-Pass (Engine: V8 5.7) | | Brand:
| Gates | | Part Number:
| W1000-164336/GAT | | Retail Price:
| $67.45 | $32.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.
More Hummer Products
|